Bundesliga Germany
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Bayern Munchen | 29 | +78 | 76 |
| 2 | B. Dortmund | 30 | +30 | 64 |
| 3 | RB Leipzig | 30 | +22 | 59 |
| 4 | Stuttgart | 29 | +22 | 56 |
| 5 | Hoffenheim | 30 | +15 | 54 |
| 6 | Bayer Leverkusen | 30 | +19 | 52 |
| 7 | Freiburg | 30 | -4 | 43 |
| 8 | E. Frankfurt | 30 | -2 | 42 |
| 9 | Augsburg | 30 | -16 | 36 |
| 10 | Mainz 05 | 29 | -9 | 33 |
| 11 | Union Berlin | 30 | -18 | 32 |
| 12 | Koln | 30 | -7 | 31 |
| 13 | Hamburger | 30 | -15 | 31 |
| 14 | Werder Bremen | 30 | -18 | 31 |
| 15 | B. M'gladbach | 29 | -14 | 30 |
| 16 | Sankt Pauli | 30 | -25 | 26 |
| 17 | Wolfsburg | 30 | -25 | 24 |
| 18 | Heidenheim | 30 | -33 | 19 |
Champions League
Europa League
Europa Conference League Qualification
Relegation Playoffs
Relegation
Scheduled Matches
19 April 2026 - round 30
24 April 2026 - round 31
14:30Augsburg-E. Frankfurt
14:30B. Dortmund-Freiburg
14:30Hamburger-Hoffenheim
14:30Heidenheim-Sankt Pauli
14:30Koln-Bayer Leverkusen
14:30Mainz 05-Bayern Munchen
14:30RB Leipzig-Union Berlin
Latest Scores
19 April 2026 - round 30
18 April 2026 - round 30
14:30Bayer Leverkusen1 - 2Augsburg1.405.006.50
14:30Hoffenheim2 - 1B. Dortmund2.453.902.60
14:30Union Berlin1 - 2Wolfsburg2.153.603.25
14:30Werder Bremen3 - 1Hamburger1.953.603.75
17:30E. Frankfurt1 - 3RB Leipzig3.404.101.95