
Blackpool
League One
England
Info | |
---|---|
City: | Blackpool |
Stadium: | Bloomfield Road |
Capacity: | 17 338 |
Dimension: | 102 x 67 m |
Pictures: | Google maps |
Matches
2025-08-19Mansfield Town2 - 0Blackpool2.503.252.75
2025-08-09Exeter City4 - 1Blackpool3.503.302.10
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Stevenage | |
2 | Cardiff City | |
3 | Barnsley | |
4 | Bradford City | |
5 | Huddersfield | |
6 | Luton Town | |
7 | Lincoln City | |
8 | Stockport | |
9 | Leyton Orient | |
10 | Doncaster Rovers | |
11 | Exeter City | 4 - 1 |
12 | Mansfield Town | 2 - 0 |
13 | Wigan Athletic | |
14 | Wimbledon | |
15 | Bolton Wanderers | |
16 | Burton Albion | |
17 | Rotherham Utd | |
18 | Blackpool | - |
19 | Port Vale | |
20 | Wycombe | |
21 | Reading | |
22 | Northampton Town | |
23 | Plymouth Argyle | |
24 | Peterborough Utd |
Team Statistic
Matches | 2 | |
Wins | 0 | 0% |
Draws | 0 | 0% |
Losses | 2 | 100% |
Goals | 7 | 3.50 |
Goals For | 1 | 0.50 |
Goals Against | 6 | 3.00 |
Matches Scored | 1 | 50% |
Matches Conceded | 2 | 100% |
Both Teams to Score | 1 | 50% |
Over 1.5 | 2 | 100% |
Over 2.5 | 1 | 50% |
Over 3.5 | 1 | 50% |
Scores | ||
0 - 2 | 1 | 50.00% |
1 - 4 | 1 | 50.00% |
Goals | ||
2 | 1 | 50.00% |
5 | 1 | 50.00% |
Goals Difference | ||
-2 | 1 | 50.00% |
-3 | 1 | 50.00% |
Fixtures
5Plymouth Argyle-Blackpool2.603.302.60
8Northampton Town-Blackpool
10Bradford City-Blackpool
12Stockport-Blackpool
14Peterborough Utd-Blackpool
16Burton Albion-Blackpool
17Leyton Orient-Blackpool
19Rotherham Utd-Blackpool
21Wigan Athletic-Blackpool
24Port Vale-Blackpool
26Wimbledon-Blackpool
27Barnsley-Blackpool
30Luton Town-Blackpool
31Huddersfield-Blackpool
34Bolton Wanderers-Blackpool
35Lincoln City-Blackpool
37Doncaster Rovers-Blackpool
39Cardiff City-Blackpool
42Stevenage-Blackpool
44Wycombe-Blackpool
46Reading-Blackpool