Huddersfield
League One
England
| Info | |
|---|---|
| City: | Huddersfield |
| Stadium: | John Smith's Stadium |
| Capacity: | 24 500 |
| Dimension: | 105 x 69 m |
| Pictures: | Google maps |
Matches
2026-04-18Bolton Wanderers3 - 3Huddersfield1.963.603.40
2026-04-06Leyton Orient1 - 2Huddersfield2.853.202.32
2026-03-21Plymouth Argyle3 - 1Huddersfield2.203.203.20
2026-03-14Port Vale0 - 0Huddersfield3.803.301.86
2026-02-28Wigan Athletic1 - 0Huddersfield3.103.252.20
2026-02-17Doncaster Rovers1 - 0Huddersfield2.453.402.65
2026-02-14Stevenage1 - 0Huddersfield2.573.002.70
2026-01-31Peterborough Utd2 - 3Huddersfield2.823.502.20
2026-01-17Burton Albion3 - 1Huddersfield3.803.301.91
2026-01-10Stockport1 - 0Huddersfield2.303.302.85
2026-01-01Lincoln City1 - 1Huddersfield2.302.953.05
2025-12-20Rotherham Utd1 - 3Huddersfield3.403.402.01
2025-12-09Northampton Town1 - 1Huddersfield3.053.252.25
2025-12-06Cardiff City3 - 2Huddersfield2.053.603.05
2025-11-25Luton Town2 - 1Huddersfield2.203.303.05
2025-11-22Mansfield Town1 - 3Huddersfield2.503.302.70
2025-10-25Wycombe3 - 0Huddersfield2.013.403.40
2025-09-27Exeter City0 - 1Huddersfield3.103.502.10
2025-09-13Bradford City3 - 1Huddersfield2.303.403.00
2025-08-30Barnsley3 - 1Huddersfield2.573.502.40
2025-08-16Blackpool3 - 2Huddersfield2.903.302.35
2025-08-09Reading0 - 2Huddersfield3.303.602.05
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Lincoln City | 1 - 1 |
| 2 | Cardiff City | 3 - 2 |
| 3 | Bolton Wanderers | 3 - 3 |
| 4 | Bradford City | 3 - 1 |
| 5 | Stockport | 1 - 0 |
| 6 | Stevenage | 1 - 0 |
| 7 | Plymouth Argyle | 3 - 1 |
| 8 | Luton Town | 2 - 1 |
| 9 | Huddersfield | - |
| 10 | Reading | 0 - 2 |
| 11 | Wycombe | 3 - 0 |
| 12 | Barnsley | 3 - 1 |
| 13 | Wigan Athletic | 1 - 0 |
| 14 | Doncaster Rovers | 1 - 0 |
| 15 | Mansfield Town | 1 - 3 |
| 16 | Blackpool | 3 - 2 |
| 17 | Peterborough Utd | 2 - 3 |
| 18 | Burton Albion | 3 - 1 |
| 19 | Leyton Orient | 1 - 2 |
| 20 | Wimbledon | |
| 21 | Exeter City | 0 - 1 |
| 22 | Rotherham Utd | 1 - 3 |
| 23 | Port Vale | 0 - 0 |
| 24 | Northampton Town | 1 - 1 |
Team Statistic
| Matches | 22 | |
| Wins | 6 | 27% |
| Draws | 4 | 18% |
| Losses | 12 | 55% |
| Goals | 65 | 2.95 |
| Goals For | 28 | 1.27 |
| Goals Against | 37 | 1.68 |
| Matches Scored | 16 | 73% |
| Matches Conceded | 19 | 86% |
| Both Teams to Score | 14 | 64% |
| Over 1.5 | 16 | 73% |
| Over 2.5 | 13 | 59% |
| Over 3.5 | 10 | 45% |
| Scores | ||
| 0 - 1 | 4 | 18.18% |
| 1 - 3 | 4 | 18.18% |
| 3 - 1 | 2 | 9.09% |
| 1 - 1 | 2 | 9.09% |
| 2 - 3 | 2 | 9.09% |
| 1 - 0 | 1 | 4.55% |
| 2 - 0 | 1 | 4.55% |
| 2 - 1 | 1 | 4.55% |
| 3 - 2 | 1 | 4.55% |
| 0 - 0 | 1 | 4.55% |
| 3 - 3 | 1 | 4.55% |
| 0 - 3 | 1 | 4.55% |
| 1 - 2 | 1 | 4.55% |
| Goals | ||
| 4 | 6 | 27.27% |
| 1 | 5 | 22.73% |
| 2 | 3 | 13.64% |
| 3 | 3 | 13.64% |
| 5 | 3 | 13.64% |
| 0 | 1 | 4.55% |
| 6 | 1 | 4.55% |
| Goals Difference | ||
| -1 | 7 | 31.82% |
| 0 | 4 | 18.18% |
| -2 | 4 | 18.18% |
| +1 | 3 | 13.64% |
| +2 | 3 | 13.64% |
| -3 | 1 | 4.55% |
Fixtures
46Wimbledon-Huddersfield