Stevenage
League One
England
| Info | |
|---|---|
| City: | Stevenage |
| Stadium: | Broadhall Way |
| Capacity: | 6 722 (3 142) |
| Dimension: | 100 x 64 m |
| Pictures: | Google maps |
Matches
2026-04-18Stevenage2 - 2Lincoln City3.753.102.01
2026-04-06Stevenage1 - 0Blackpool1.813.254.33
2026-03-21Stevenage1 - 0Reading1.913.104.20
2026-03-14Stevenage1 - 0Wimbledon2.053.003.70
2026-03-10Stevenage1 - 2Leyton Orient1.913.304.00
2026-02-28Stevenage2 - 1Stockport2.553.102.65
2026-02-17Stevenage2 - 1Port Vale1.763.205.00
2026-02-14Stevenage1 - 0Huddersfield2.573.002.70
2026-01-27Stevenage1 - 0Peterborough Utd2.103.253.25
2026-01-24Stevenage1 - 1Mansfield Town2.203.103.25
2026-01-20Stevenage0 - 0Bolton Wanderers3.303.252.10
2026-01-01Stevenage1 - 1Plymouth Argyle2.013.303.50
2025-12-20Stevenage2 - 2Burton Albion1.763.304.50
2025-12-09Stevenage0 - 1Cardiff City2.853.202.32
2025-11-22Stevenage0 - 0Doncaster Rovers2.013.303.80
2025-10-25Stevenage1 - 1Bradford City2.403.202.75
2025-10-04Stevenage2 - 0Luton Town2.653.102.57
2025-09-20Stevenage2 - 1Exeter City1.683.505.00
2025-08-30Stevenage1 - 0Wycombe2.403.302.75
2025-08-16Stevenage2 - 0Northampton Town1.673.305.75
2025-08-09Stevenage1 - 0Rotherham Utd1.803.404.75
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Lincoln City | 2 - 2 |
| 2 | Cardiff City | 0 - 1 |
| 3 | Bolton Wanderers | 0 - 0 |
| 4 | Bradford City | 1 - 1 |
| 5 | Stockport | 2 - 1 |
| 6 | Stevenage | - |
| 7 | Plymouth Argyle | 1 - 1 |
| 8 | Luton Town | 2 - 0 |
| 9 | Huddersfield | 1 - 0 |
| 10 | Reading | 1 - 0 |
| 11 | Wycombe | 1 - 0 |
| 12 | Barnsley | |
| 13 | Wigan Athletic | |
| 14 | Doncaster Rovers | 0 - 0 |
| 15 | Mansfield Town | 1 - 1 |
| 16 | Blackpool | 1 - 0 |
| 17 | Peterborough Utd | 1 - 0 |
| 18 | Burton Albion | 2 - 2 |
| 19 | Leyton Orient | 1 - 2 |
| 20 | Wimbledon | 1 - 0 |
| 21 | Exeter City | 2 - 1 |
| 22 | Rotherham Utd | 1 - 0 |
| 23 | Port Vale | 2 - 1 |
| 24 | Northampton Town | 2 - 0 |
Team Statistic
| Matches | 21 | |
| Wins | 12 | 57% |
| Draws | 7 | 33% |
| Losses | 2 | 10% |
| Goals | 38 | 1.81 |
| Goals For | 25 | 1.19 |
| Goals Against | 13 | 0.62 |
| Matches Scored | 18 | 86% |
| Matches Conceded | 10 | 48% |
| Both Teams to Score | 9 | 43% |
| Over 1.5 | 11 | 52% |
| Over 2.5 | 6 | 29% |
| Over 3.5 | 2 | 10% |
| Scores | ||
| 1 - 0 | 7 | 33.33% |
| 2 - 1 | 3 | 14.29% |
| 1 - 1 | 3 | 14.29% |
| 2 - 0 | 2 | 9.52% |
| 0 - 0 | 2 | 9.52% |
| 2 - 2 | 2 | 9.52% |
| 0 - 1 | 1 | 4.76% |
| 1 - 2 | 1 | 4.76% |
| Goals | ||
| 1 | 8 | 38.10% |
| 2 | 5 | 23.81% |
| 3 | 4 | 19.05% |
| 0 | 2 | 9.52% |
| 4 | 2 | 9.52% |
| Goals Difference | ||
| +1 | 10 | 47.62% |
| 0 | 7 | 33.33% |
| +2 | 2 | 9.52% |
| -1 | 2 | 9.52% |
Fixtures
7Stevenage-Barnsley1.713.404.33
46Stevenage-Wigan Athletic