World Championship Qualification CONMEBOL
Wednesday, 10.09.2025
00:30
00:30
Bolivia
Brazil
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.20 | 3.10 | 2.25 | 12 | 1.62 | 1.36 | |||
32% | 31% | 37% | 1.36 | 41% | 59% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 4.06 | 1.73 | 2.08 | 2.75 | 1.42 | ||||||
76% | 24% | 55% | 45% | 34% | 66% |
H2H last 12 games
2023-09-09 | Brazil | 5 - 1 | Bolivia |
2022-03-30 | Bolivia | 0 - 4 | Brazil |
2020-10-10 | Brazil | 5 - 0 | Bolivia |
2019-06-15 | Brazil | 3 - 0 | Bolivia |
2017-10-05 | Bolivia | 0 - 0 | Brazil |
2016-10-07 | Brazil | 5 - 0 | Bolivia |
2013-04-06 | Bolivia | 0 - 4 | Brazil |
2009-10-11 | Bolivia | 2 - 1 | Brazil |
2008-09-10 | Brazil | 0 - 0 | Bolivia |
2005-10-10 | Bolivia | 1 - 1 | Brazil |
2004-09-06 | Brazil | 3 - 1 | Bolivia |
2001-11-07 | Bolivia | 3 - 1 | Brazil |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 10 | 9 | 7 | |
17% | 25% | 58% | 83% | 75% | 58% |
Bolivia last 12 games
2025-09-05 | Colombia | 3 - 0 | Bolivia |
2025-06-10 | Bolivia | 2 - 0 | Chile |
2025-06-06 | Venezuela | 2 - 0 | Bolivia |
2025-03-25 | Bolivia | 0 - 0 | Uruguay |
2025-03-21 | Peru | 3 - 1 | Bolivia |
2024-11-19 | Bolivia | 2 - 2 | Paraguay |
2024-11-15 | Ecuador | 4 - 0 | Bolivia |
2024-10-16 | Argentina | 6 - 0 | Bolivia |
2024-10-10 | Bolivia | 1 - 0 | Colombia |
2024-09-10 | Chile | 1 - 2 | Bolivia |
2024-09-05 | Bolivia | 4 - 0 | Venezuela |
2024-07-02 | Bolivia | 1 - 3 | Panama |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 10 | 8 | 6 | |
33% | 17% | 50% | 83% | 67% | 50% |
Brazil last 12 games
2025-09-05 | Brazil | 3 - 0 | Chile |
2025-06-11 | Brazil | 1 - 0 | Paraguay |
2025-06-06 | Ecuador | 0 - 0 | Brazil |
2025-03-26 | Argentina | 4 - 1 | Brazil |
2025-03-21 | Brazil | 2 - 1 | Colombia |
2024-11-20 | Brazil | 1 - 1 | Uruguay |
2024-11-14 | Venezuela | 1 - 1 | Brazil |
2024-10-16 | Brazil | 4 - 0 | Peru |
2024-10-11 | Chile | 1 - 2 | Brazil |
2024-09-11 | Paraguay | 1 - 0 | Brazil |
2024-09-07 | Brazil | 1 - 0 | Ecuador |
2024-07-07 | Uruguay | 0 - 0 | Brazil |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 4 | 2 | 7 | 5 | 2 | |
50% | 33% | 17% | 58% | 42% | 17% |
Bolivia next games
No data in the system
Brazil next games
No data in the system
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.20 | 3.10 | 2.25 |
Probability | 32% | 31% | 37% |
12 @ 1.36 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.62 | 1.36 |
Probability | 41% | 59% |
X2 @ 1.36 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 4.06 | |
Probability | 76% | 24% | |
Over 1.5 @ 1.22 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.73 | 2.08 | |
Probability | 55% | 45% | |
Over 2.5 @ 1.73 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.75 | 1.42 | |
Probability | 34% | 66% | |
Under 3.5 @ 1.42 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.58 | 2.25 | |
Probability | 58% | 42% | |
BTS @ 1.58 |