World Championship Qualification CONMEBOL
Wednesday, 10.09.2025
00:00
00:00
Ecuador
Argentina
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.40 | 2.90 | 2.30 | X2 | 1.57 | 1.30 | |||
31% | 34% | 35% | 1.30 | 42% | 58% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.53 | 2.38 | 2.70 | 1.44 | 5.50 | 1.14 | ||||||
60% | 40% | 34% | 66% | 17% | 83% |
H2H last 12 games
2024-07-05 | Argentina | 1 - 1 | Ecuador |
2024-06-10 | Argentina | 1 - 0 | Ecuador |
2023-09-08 | Argentina | 1 - 0 | Ecuador |
2022-03-30 | Ecuador | 1 - 1 | Argentina |
2021-07-04 | Argentina | 3 - 0 | Ecuador |
2020-10-09 | Argentina | 1 - 0 | Ecuador |
2019-10-13 | Argentina | 6 - 1 | Ecuador |
2017-10-11 | Ecuador | 1 - 3 | Argentina |
2015-10-09 | Argentina | 0 - 2 | Ecuador |
2015-04-01 | Argentina | 2 - 1 | Ecuador |
2013-11-16 | Ecuador | 0 - 0 | Argentina |
2013-06-11 | Ecuador | 1 - 1 | Argentina |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 4 | 7 | 8 | 4 | 2 | |
8% | 33% | 58% | 67% | 33% | 17% |
Ecuador last 12 games
2025-09-05 | Paraguay | 0 - 0 | Ecuador |
2025-06-11 | Peru | 0 - 0 | Ecuador |
2025-06-06 | Ecuador | 0 - 0 | Brazil |
2025-03-26 | Chile | 0 - 0 | Ecuador |
2025-03-21 | Ecuador | 2 - 1 | Venezuela |
2024-11-19 | Colombia | 0 - 1 | Ecuador |
2024-11-15 | Ecuador | 4 - 0 | Bolivia |
2024-10-16 | Uruguay | 0 - 0 | Ecuador |
2024-10-10 | Ecuador | 0 - 0 | Paraguay |
2024-09-10 | Ecuador | 1 - 0 | Peru |
2024-09-07 | Brazil | 1 - 0 | Ecuador |
2024-07-05 | Argentina | 1 - 1 | Ecuador |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 7 | 1 | 3 | 2 | 1 | |
33% | 58% | 8% | 25% | 17% | 8% |
Argentina last 12 games
2025-09-05 | Argentina | 3 - 0 | Venezuela |
2025-06-11 | Argentina | 1 - 1 | Colombia |
2025-06-06 | Chile | 0 - 1 | Argentina |
2025-03-26 | Argentina | 4 - 1 | Brazil |
2025-03-21 | Uruguay | 0 - 1 | Argentina |
2024-11-20 | Argentina | 1 - 0 | Peru |
2024-11-14 | Paraguay | 2 - 1 | Argentina |
2024-10-16 | Argentina | 6 - 0 | Bolivia |
2024-10-10 | Venezuela | 1 - 1 | Argentina |
2024-09-10 | Colombia | 2 - 1 | Argentina |
2024-09-06 | Argentina | 3 - 0 | Chile |
2024-07-15 | Argentina | 0 - 0 | Colombia |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 2 | 8 | 6 | 2 | |
58% | 25% | 17% | 67% | 50% | 17% |
Ecuador next games
No data in the system
Argentina next games
No data in the system
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.40 | 2.90 | 2.30 |
Probability | 31% | 34% | 35% |
X2 @ 1.30 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.57 | 1.30 |
Probability | 42% | 58% |
X2 @ 1.30 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.53 | 2.38 | |
Probability | 60% | 40% | |
Over 1.5 @ 1.53 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.70 | 1.44 | |
Probability | 34% | 66% | |
Under 2.5 @ 1.44 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 5.50 | 1.14 | |
Probability | 17% | 83% | |
Under 3.5 @ 1.14 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.20 | 1.62 | |
Probability | 42% | 58% | |
OTS @ 1.62 |