Serie C - gr. B - Italy
Saturday, 11.10.2025
16:30
16:30

Guidonia

Pianese
Info | |
---|---|
City | |
Home: | Guidonia Montecelio |
Away: | Piancastagnaio |
Distance: | 127.0 km |
Start Time | |
Hour: | 16:30 (17:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.05 | 3.10 | 3.20 | 1X | 1.30 | 1.68 | |||
37% | 33% | 30% | 1.30 | 61% | 39% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.37 | 2.85 | 2.10 | 1.63 | 3.80 | 1.23 | ||||||
50% | 50% | 30% | 70% | 15% | 85% |
H2H last games
No data in the system
Guidonia last 9 games
2025-10-05 | Forli | 1 - 0 | Guidonia |
2025-09-27 | Bra | 2 - 1 | Guidonia |
2025-09-23 | Guidonia | 1 - 0 | Rimini |
2025-09-19 | Arezzo | 0 - 1 | Guidonia |
2025-09-13 | Guidonia | 1 - 2 | Ravenna |
2025-09-07 | Livorno | 0 - 1 | Guidonia |
2025-09-01 | Guidonia | 0 - 2 | Pineto |
2025-08-22 | Perugia | 0 - 0 | Guidonia |
2025-08-16 | Benevento | 1 - 0 | Guidonia |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 1 | 5 | 3 | 2 | 0 | |
33% | 11% | 56% | 33% | 22% | 0% |
Pianese last 12 games
2025-10-03 | Pianese | 2 - 1 | Livorno |
2025-09-27 | Perugia | 0 - 1 | Pianese |
2025-09-23 | Pianese | 2 - 4 | Arezzo |
2025-09-20 | Vis Pesaro 1898 | 0 - 0 | Pianese |
2025-09-13 | Pianese | 1 - 1 | Sambenedettese |
2025-09-06 | Torres | 0 - 2 | Pianese |
2025-08-31 | Pianese | 0 - 1 | Carpi |
2025-08-23 | Ascoli | 0 - 0 | Pianese |
2025-08-16 | Giugliano | 4 - 1 | Pianese |
2025-08-07 | Pianese | 4 - 1 | Gavorrano |
2025-08-02 | Pianese | 4 - 0 | Grosseto |
2025-05-07 | Pescara | 2 - 1 | Pianese |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 8 | 6 | 4 | |
42% | 25% | 33% | 67% | 50% | 33% |
Table Serie C - gr. B
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Arezzo | 8 | +10 | 21 |
2 | Ravenna | 8 | +8 | 21 |
3 | Ascoli | 8 | +14 | 20 |
4 | Sambenedettese | 8 | +4 | 14 |
5 | Ternana | 8 | +3 | 13 |
6 | Gubbio | 8 | +1 | 13 |
7 | Campobasso | 8 | +5 | 12 |
8 | Forli | 8 | +1 | 12 |
9 | Pianese | 8 | +1 | 12 |
10 | Carpi | 8 | -1 | 11 |
11 | Juve Next Gen | 8 | -2 | 11 |
12 | Guidonia | 8 | -2 | 10 |
13 | Vis Pesaro 1898 | 8 | 0 | 8 |
14 | Pineto | 8 | -3 | 8 |
15 | Pontedera | 8 | -7 | 8 |
16 | Livorno | 8 | -7 | 7 |
17 | Torres | 8 | -6 | 5 |
18 | Bra | 8 | -7 | 5 |
19 | Perugia | 8 | -7 | 3 |
20 | Rimini | 8 | -5 | -4 |
Chronology of League Matches
Guidonia | |
Pianese | |
Home | |
Away |
Home/Away Matches
No | Team | Guidonia | Pianese |
---|---|---|---|
1 | Arezzo | ||
2 | Ravenna | 1 - 2 | |
3 | Ascoli | 0 - 0 | |
4 | Sambenedettese | ||
5 | Ternana | ||
6 | Gubbio | ||
7 | Campobasso | ||
8 | Forli | ||
9 | Pianese | - | |
10 | Carpi | ||
11 | Juve Next Gen | ||
12 | Guidonia | - | |
13 | Vis Pesaro 1898 | 0 - 0 | |
14 | Pineto | 0 - 2 | |
15 | Pontedera | ||
16 | Livorno | ||
17 | Torres | 0 - 2 | |
18 | Bra | ||
19 | Perugia | 0 - 1 | |
20 | Rimini | 1 - 0 |
Teams League Statistic
Guidonia | Pianese | |
Wins | 3 | 3 |
Draws | 1 | 3 |
Losses | 4 | 2 |
Goals For | 5 | 8 |
Goals Against | 7 | 7 |
Average Scored | 0.62 | 1.00 |
Average Conceded | 0.88 | 0.88 |
Matches Scored | 62% | 62% |
Matches Conceded | 50% | 50% |
Both Teams to Score | 25% | 38% |
Over 1.5 | 38% | 50% |
Over 2.5 | 25% | 25% |
Over 3.5 | 0% | 12% |
Home | Away | |
Wins | 1 | 2 |
Draws | 0 | 2 |
Losses | 2 | 0 |
Goals For | 2 | 3 |
Goals Against | 4 | 0 |
Average Scored | 0.67 | 0.75 |
Average Conceded | 1.33 | 0.00 |
Matches Scored | 67% | 50% |
Matches Conceded | 67% | 0% |
Both Teams to Score | 33% | 0% |
Over 1.5 | 67% | 25% |
Over 2.5 | 33% | 0% |
Over 3.5 | 0% | 0% |
Overall Statistics for Serie C - gr. B
Matches (80) | |
Home Win | 40% |
Draw | 24% |
Away Win | 36% |
Completed Matches | 21% |
Goals (188) | |
Goals per Game | 2.35 |
Home Goals per Game | 1.17 |
Away Goals per Game | 1.17 |
Home Team Scored in | 69% |
Away Team Scored in | 72% |
Both Teams to Score | 49% |
Over 1.5 | 65% |
Over 2.5 | 42% |
Over 3.5 | 20% |
Guidonia next 6 games
2025-10-18 | Gubbio | - | Guidonia |
2025-10-25 | Guidonia | - | Torres |
2025-11-02 | Sambenedettese | - | Guidonia |
2025-11-08 | Guidonia | - | Pontedera |
2025-11-15 | Vis Pesaro 1898 | - | Guidonia |
2025-11-23 | Guidonia | - | Campobasso |
Pianese next 6 games
2025-10-18 | Pianese | - | Bra |
2025-10-26 | Pianese | - | Ravenna |
2025-11-01 | Pineto | - | Pianese |
2025-11-08 | Pianese | - | Rimini |
2025-11-16 | Pontedera | - | Pianese |
2025-11-22 | Pianese | - | Forli |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.05 | 3.10 | 3.20 |
Probability | 37% | 33% | 30% |
1X @ 1.30 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.30 | 1.68 |
Probability | 61% | 39% |
1X @ 1.30 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.37 | 2.85 | |
Probability | 50% | 50% | |
Over 1.5 @ 1.37 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.10 | 1.63 | |
Probability | 30% | 70% | |
Under 2.5 @ 1.63 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.80 | 1.23 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.23 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.90 | 1.78 | |
Probability | 37% | 63% | |
OTS @ 1.78 |