1st Division - Denmark
Friday, 17.10.2025
17:30
17:30

HB Koge

Kolding
Info | |
---|---|
City | |
Home: | Herfolge |
Away: | Kolding |
Distance: | 168.5 km |
Stadium | |
Stadium: | Herfolge Stadium |
Capacity: | 8 000 (3 440) |
Dimension: | 105 x 65 m |
Pictures: | Google maps |
Start Time | |
Hour: | 17:30 (18:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
5.00 | 4.10 | 1.56 | 2 | 2.30 | 1.17 | |||
27% | 19% | 54% | 1.56 | 33% | 67% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 4.00 | 1.73 | 2.08 | 2.75 | 1.40 | ||||||
73% | 27% | 54% | 46% | 35% | 65% |
H2H last 12 games
2025-08-01 | Kolding | 3 - 1 | HB Koge |
2024-10-25 | HB Koge | 0 - 1 | Kolding |
2024-09-14 | Kolding | 1 - 1 | HB Koge |
2023-10-07 | Kolding | 3 - 1 | HB Koge |
2023-09-14 | HB Koge | 0 - 1 | Kolding |
2021-03-13 | HB Koge | 1 - 1 | Kolding |
2020-09-19 | Kolding | 2 - 4 | HB Koge |
2020-06-23 | HB Koge | 1 - 0 | Kolding |
2019-11-10 | Kolding | 0 - 2 | HB Koge |
2019-08-16 | HB Koge | 1 - 2 | Kolding |
2011-04-17 | Kolding | 0 - 3 | HB Koge |
2010-11-13 | HB Koge | 1 - 0 | Kolding |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 8 | 5 | 3 | |
42% | 17% | 42% | 67% | 42% | 25% |
HB Koge last 12 games
2025-10-02 | AAB Aalborg | 2 - 1 | HB Koge |
2025-09-27 | HB Koge | 0 - 2 | Hvidovre |
2025-09-21 | Lyngby | 4 - 0 | HB Koge |
2025-09-13 | HB Koge | 1 - 0 | Horsens |
2025-09-01 | Esbjerg | 3 - 2 | HB Koge |
2025-08-23 | Hillerod | 3 - 1 | HB Koge |
2025-08-19 | HB Koge | 0 - 1 | B.93 Copenhagen |
2025-08-16 | Middelfart | 2 - 2 | HB Koge |
2025-08-10 | HB Koge | 0 - 2 | AAB Aalborg |
2025-08-01 | Kolding | 3 - 1 | HB Koge |
2025-07-29 | Hvidovre | 3 - 3 | HB Koge |
2025-07-25 | HB Koge | 2 - 1 | Aarhus Fremad |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 8 | 10 | 8 | 6 | |
17% | 17% | 67% | 83% | 67% | 50% |
Kolding last 12 games
2025-10-04 | Kolding | 2 - 1 | Esbjerg |
2025-09-28 | Hobro | 2 - 2 | Kolding |
2025-09-25 | Kolding | 0 - 2 | Nordsjaelland |
2025-09-20 | Middelfart | 1 - 0 | Kolding |
2025-09-13 | Kolding | 0 - 1 | Hvidovre |
2025-09-02 | Skive | 0 - 2 | Kolding |
2025-08-29 | Kolding | 0 - 0 | Hillerod |
2025-08-23 | B.93 Copenhagen | 0 - 1 | Kolding |
2025-08-20 | Aarhus Fremad | 2 - 2 | Kolding |
2025-08-16 | Kolding | 2 - 3 | Lyngby |
2025-08-09 | Esbjerg | 0 - 2 | Kolding |
2025-08-01 | Kolding | 3 - 1 | HB Koge |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 8 | 5 | 4 | |
42% | 25% | 33% | 67% | 42% | 33% |
Table 1st Division
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Hillerod | 12 | +4 | 23 |
2 | Lyngby | 12 | +11 | 22 |
3 | Hvidovre | 12 | +3 | 20 |
4 | Horsens | 12 | +4 | 19 |
5 | Kolding | 12 | +3 | 18 |
6 | AAB Aalborg | 12 | +5 | 17 |
7 | B.93 Copenhagen | 12 | -4 | 17 |
8 | Aarhus Fremad | 12 | +5 | 16 |
9 | Esbjerg | 12 | -3 | 16 |
10 | Hobro | 12 | -8 | 11 |
11 | HB Koge | 12 | -11 | 10 |
12 | Middelfart | 12 | -9 | 8 |
Chronology of League Matches
HB Koge | |
Kolding | |
Home | |
Away |
Home/Away Matches
No | Team | HB Koge | Kolding |
---|---|---|---|
1 | Hillerod | ||
2 | Lyngby | ||
3 | Hvidovre | 0 - 2 | |
4 | Horsens | 1 - 0 | 2 - 1 |
5 | Kolding | - | |
6 | AAB Aalborg | 0 - 2 | |
7 | B.93 Copenhagen | 0 - 1 | 0 - 1 |
8 | Aarhus Fremad | 2 - 1 | 2 - 2 |
9 | Esbjerg | 0 - 2 | |
10 | Hobro | 2 - 0 | 2 - 2 |
11 | HB Koge | - | |
12 | Middelfart | 1 - 0 |
Teams League Statistic
HB Koge | Kolding | |
Wins | 3 | 5 |
Draws | 1 | 3 |
Losses | 8 | 4 |
Goals For | 12 | 16 |
Goals Against | 23 | 13 |
Average Scored | 1.00 | 1.33 |
Average Conceded | 1.92 | 1.08 |
Matches Scored | 67% | 75% |
Matches Conceded | 83% | 67% |
Both Teams to Score | 50% | 50% |
Over 1.5 | 83% | 58% |
Over 2.5 | 58% | 50% |
Over 3.5 | 42% | 33% |
Home | Away | |
Wins | 3 | 2 |
Draws | 0 | 2 |
Losses | 3 | 2 |
Goals For | 5 | 8 |
Goals Against | 6 | 7 |
Average Scored | 0.83 | 1.33 |
Average Conceded | 1.00 | 1.17 |
Matches Scored | 50% | 83% |
Matches Conceded | 67% | 67% |
Both Teams to Score | 17% | 50% |
Over 1.5 | 67% | 67% |
Over 2.5 | 17% | 50% |
Over 3.5 | 0% | 33% |
Overall Statistics for 1st Division
Matches (72) | |
Home Win | 42% |
Draw | 26% |
Away Win | 32% |
Completed Matches | 55% |
Goals (196) | |
Goals per Game | 2.72 |
Home Goals per Game | 1.49 |
Away Goals per Game | 1.24 |
Home Team Scored in | 76% |
Away Team Scored in | 71% |
Both Teams to Score | 54% |
Over 1.5 | 78% |
Over 2.5 | 56% |
Over 3.5 | 32% |
HB Koge next 6 games
2025-10-23 | Hvidovre | - | HB Koge |
2025-10-31 | Horsens | - | HB Koge |
2025-11-07 | HB Koge | - | Hillerod |
2025-11-23 | Aarhus Fremad | - | HB Koge |
2025-11-29 | HB Koge | - | Middelfart |
2026-03-01 | Hobro | - | HB Koge |
Kolding next 6 games
2025-10-24 | Kolding | - | Middelfart |
2025-11-01 | Hillerod | - | Kolding |
2025-11-07 | Kolding | - | Horsens |
2025-11-22 | AAB Aalborg | - | Kolding |
2025-11-30 | Kolding | - | Aarhus Fremad |
2026-03-01 | Lyngby | - | Kolding |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 5.00 | 4.10 | 1.56 |
Probability | 27% | 19% | 54% |
2 @ 1.56 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 2.30 | 1.17 |
Probability | 33% | 67% |
X2 @ 1.17 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 4.00 | |
Probability | 73% | 27% | |
Over 1.5 @ 1.22 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.73 | 2.08 | |
Probability | 54% | 46% | |
Over 2.5 @ 1.73 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.75 | 1.40 | |
Probability | 35% | 65% | |
Under 3.5 @ 1.40 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.91 | |
Probability | 51% | 49% | |
BTS @ 1.80 |