First Division - Ireland
Friday, 16.05.2025
19:45
19:45

Kerry

Wexford
Info | |
---|---|
City | |
Home: | Tralee |
Away: | Wexford / Crossabeg |
Distance: | 220.3 km |
Start Time | |
Hour: | 19:45 (19:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.45 | 3.30 | 2.50 | 12 | 1.45 | 1.49 | |||
46% | 12% | 42% | 1.28 | 52% | 48% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.67 | 1.76 | 1.90 | 3.00 | 1.35 | ||||||
67% | 33% | 44% | 56% | 22% | 78% |
H2H last 9 games
2025-03-21 | Wexford | 1 - 2 | Kerry |
2024-10-11 | Wexford | 4 - 0 | Kerry |
2024-06-28 | Kerry | 1 - 1 | Wexford |
2024-05-17 | Wexford | 2 - 0 | Kerry |
2024-03-29 | Kerry | 1 - 1 | Wexford |
2023-10-06 | Kerry | 1 - 2 | Wexford |
2023-08-11 | Wexford | 3 - 2 | Kerry |
2023-05-26 | Kerry | 0 - 6 | Wexford |
2023-03-17 | Wexford | 2 - 1 | Kerry |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 2 | 6 | 9 | 6 | 3 | |
11% | 22% | 67% | 100% | 67% | 33% |
Kerry last 12 games
2025-05-09 | Kerry | 1 - 0 | Treaty United |
2025-05-02 | UC Dublin | 0 - 1 | Kerry |
2025-04-25 | Bray Wanderers | 4 - 2 | Kerry |
2025-04-21 | Kerry | 0 - 2 | Cobh Ramblers |
2025-04-18 | Finn Harps | 4 - 2 | Kerry |
2025-04-11 | Kerry | 3 - 0 | Athlone Town |
2025-04-04 | Treaty United | 3 - 0 | Kerry |
2025-03-28 | Kerry | 0 - 1 | UC Dublin |
2025-03-21 | Wexford | 1 - 2 | Kerry |
2025-03-15 | Longford Town | 3 - 2 | Kerry |
2025-03-07 | Kerry | 0 - 1 | Bray Wanderers |
2025-02-28 | Kerry | 0 - 1 | Dundalk |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 0 | 8 | 7 | 6 | 3 | |
33% | 0% | 67% | 58% | 50% | 25% |
Wexford last 12 games
2025-05-09 | Wexford | 0 - 2 | Cobh Ramblers |
2025-05-03 | Longford Town | 2 - 1 | Wexford |
2025-04-25 | Wexford | 0 - 1 | UC Dublin |
2025-04-21 | Wexford | 2 - 0 | Treaty United |
2025-04-18 | Athlone Town | 1 - 1 | Wexford |
2025-04-11 | Wexford | 2 - 2 | Finn Harps |
2025-04-08 | Wexford | 3 - 1 | Longford Town |
2025-04-04 | Cobh Ramblers | 1 - 3 | Wexford |
2025-03-28 | Dundalk | 3 - 0 | Wexford |
2025-03-21 | Wexford | 1 - 2 | Kerry |
2025-03-14 | Treaty United | 0 - 1 | Wexford |
2025-03-07 | Wexford | 0 - 1 | Athlone Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 9 | 6 | 3 | |
33% | 17% | 50% | 75% | 50% | 25% |
Table First Division
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Dundalk | 14 | +14 | 32 |
2 | Cobh Ramblers | 14 | +13 | 29 |
3 | Bray Wanderers | 14 | +4 | 28 |
4 | Treaty United | 14 | +5 | 18 |
5 | Wexford | 14 | -3 | 17 |
6 | UC Dublin | 14 | -1 | 16 |
7 | Finn Harps | 13 | -2 | 13 |
8 | Kerry | 13 | -7 | 13 |
9 | Athlone Town | 14 | -10 | 13 |
10 | Longford Town | 14 | -13 | 13 |
Chronology of League Matches
Kerry | |
Wexford | |
Home | |
Away |
Home/Away Matches
No | Team | Kerry | Wexford |
---|---|---|---|
1 | Dundalk | 0 - 1 | 3 - 0 |
2 | Cobh Ramblers | 0 - 2 | 1 - 3 |
3 | Bray Wanderers | 0 - 1 | |
4 | Treaty United | 1 - 0 | 0 - 1 |
5 | Wexford | - | |
6 | UC Dublin | 0 - 1 | 3 - 0* |
7 | Finn Harps | 2 - 0* | |
8 | Kerry | - | |
9 | Athlone Town | 3 - 0 | 1 - 1 |
10 | Longford Town | 2 - 1 |
Teams League Statistic
Kerry | Wexford | |
Wins | 5 | 5 |
Draws | 1 | 2 |
Losses | 8 | 7 |
Goals For | 15 | 16 |
Goals Against | 20 | 19 |
Average Scored | 1.07 | 1.14 |
Average Conceded | 1.43 | 1.36 |
Matches Scored | 57% | 64% |
Matches Conceded | 64% | 79% |
Both Teams to Score | 29% | 43% |
Over 1.5 | 57% | 79% |
Over 2.5 | 43% | 50% |
Over 3.5 | 21% | 21% |
Home | Away | |
Wins | 3 | 2 |
Draws | 0 | 1 |
Losses | 4 | 3 |
Goals For | 6 | 6 |
Goals Against | 5 | 10 |
Average Scored | 0.86 | 1.00 |
Average Conceded | 0.71 | 1.67 |
Matches Scored | 43% | 67% |
Matches Conceded | 57% | 83% |
Both Teams to Score | 0% | 50% |
Over 1.5 | 43% | 83% |
Over 2.5 | 14% | 67% |
Over 3.5 | 0% | 17% |
Overall Statistics for First Division
Matches (69) | |
Home Win | 42% |
Draw | 22% |
Away Win | 36% |
Completed Matches | 38% |
Goals (167) | |
Goals per Game | 2.42 |
Home Goals per Game | 1.36 |
Away Goals per Game | 1.06 |
Home Team Scored in | 67% |
Away Team Scored in | 71% |
Both Teams to Score | 42% |
Over 1.5 | 68% |
Over 2.5 | 42% |
Over 3.5 | 23% |
Kerry next 6 games
2025-05-23 | Dundalk | - | Kerry |
2025-05-30 | Kerry | - | Longford Town |
2025-06-13 | Athlone Town | - | Kerry |
2025-06-20 | Kerry | - | Bray Wanderers |
2025-06-23 | Cobh Ramblers | - | Kerry |
2025-06-27 | Wexford | - | Kerry |
Wexford next 6 games
2025-05-23 | Bray Wanderers | - | Wexford |
2025-05-30 | Wexford | - | Dundalk |
2025-06-13 | Finn Harps | - | Wexford |
2025-06-20 | Wexford | - | Longford Town |
2025-06-23 | Treaty United | - | Wexford |
2025-06-27 | Wexford | - | Kerry |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.45 | 3.30 | 2.50 |
Probability | 46% | 12% | 42% |
12 @ 1.28 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.45 | 1.49 |
Probability | 52% | 48% |
1X @ 1.45 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.67 | |
Probability | 67% | 33% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.76 | 1.90 | |
Probability | 44% | 56% | |
Under 2.5 @ 1.90 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.00 | 1.35 | |
Probability | 22% | 78% | |
Under 3.5 @ 1.35 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.63 | 2.09 | |
Probability | 37% | 63% | |
OTS @ 2.09 |