Europa League Qualification
Thursday, 10.07.2025
20:00
20:00

Legia Warszawa
(Poland)

Aktobe
(Kazakhstan)
Info | |
---|---|
City | |
Home: | Warsaw (Pol) |
Away: | Aktobe (Kaz) |
Distance: | 2 501.8 km |
Stadium | |
Stadium: | Polish Army Stadium (Warsaw / Pol) |
Capacity: | 31 103 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 20:00 (21:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.22 | 5.25 | 11.00 | 1 | 1.02 | 3.60 | |||
46% | 35% | 19% | 1.22 | 90% | 10% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.14 | 5.00 | 1.53 | 2.38 | 2.25 | 1.57 | ||||||
81% | 19% | 62% | 38% | 40% | 60% |
H2H last 2 games
2014-08-28 | Legia Warszawa | 2 - 0 | Aktobe |
2014-08-21 | Aktobe | 0 - 1 | Legia Warszawa |
Legia Warszawa last 12 games
2025-06-30 | Legia Warszawa | 1 - 0 | Jablonec |
2025-06-25 | Ludogorets | 2 - 2 | Legia Warszawa |
2025-06-21 | Legia Warszawa | 2 - 3 | Wisla Plock |
2025-05-24 | Legia Warszawa | 2 - 2 | Stal Mielec |
2025-05-18 | Cracovia Krakow | 3 - 1 | Legia Warszawa |
2025-05-15 | Widzew Lodz | 0 - 2 | Legia Warszawa |
2025-05-11 | Legia Warszawa | 0 - 1 | Lech Poznan |
2025-05-02 | Pogon Szczecin | 3 - 4 | Legia Warszawa |
2025-04-26 | GKS Katowice | 1 - 3 | Legia Warszawa |
2025-04-21 | Legia Warszawa | 2 - 1 | Lechia Gdansk |
2025-04-17 | Chelsea | 1 - 2 | Legia Warszawa |
2025-04-13 | Legia Warszawa | 0 - 1 | Jagiellonia |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 9 | 8 | 6 | |
50% | 17% | 33% | 75% | 67% | 50% |
Aktobe last 12 games
2025-07-05 | Aktobe | 2 - 0 | Atyrau |
2025-06-29 | Turan Turkistan | 0 - 3 | Aktobe |
2025-06-22 | Aktobe | 0 - 1 | Astana |
2025-06-14 | Kyzylzhar | 1 - 1 | Aktobe |
2025-05-30 | Aktobe | 1 - 2 | Kairat Almaty |
2025-05-25 | Zhetysu | 2 - 1 | Aktobe |
2025-05-17 | Okzhetpes | 1 - 3 | Aktobe |
2025-05-14 | Kaisar | 1 - 2 | Aktobe |
2025-05-11 | Aktobe | 1 - 0 | Yelimay Semey |
2025-05-03 | Zhenis Astana | 0 - 1 | Aktobe |
2025-04-26 | Aktobe | 1 - 0 | Ulytau Jezkazgan |
2025-04-19 | Tobol Kostanay | 2 - 0 | Aktobe |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 1 | 4 | 8 | 5 | 1 | |
58% | 8% | 33% | 67% | 42% | 8% |
Table Ekstraklasa (Poland)
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Lech Poznan | 34 | +37 | 70 |
2 | Rakow Czest. | 34 | +28 | 69 |
3 | Jagiellonia | 34 | +14 | 61 |
4 | Pogon Szczecin | 34 | +19 | 58 |
5 | Legia Warszawa | 34 | +15 | 54 |
6 | Cracovia Krakow | 34 | +5 | 51 |
7 | Motor Lublin | 34 | -11 | 49 |
8 | GKS Katowice | 34 | +2 | 49 |
9 | Gornik Zabrze | 34 | +4 | 47 |
10 | Piast Gliwice | 34 | +1 | 45 |
11 | Korona Kielce | 34 | -8 | 45 |
12 | Radomiak Radom | 34 | -4 | 41 |
13 | Widzew Lodz | 34 | -11 | 40 |
14 | Lechia Gdansk | 34 | -15 | 37 |
15 | Zaglebie Lubin | 34 | -18 | 36 |
16 | Stal Mielec | 34 | -17 | 31 |
17 | Slask Wroclaw | 34 | -15 | 30 |
18 | Puszcza Niepol. | 34 | -26 | 28 |
Table Premier (Kazakhstan)
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Astana | 16 | +19 | 37 |
2 | Kairat Almaty | 16 | +22 | 36 |
3 | Aktobe | 16 | +14 | 32 |
4 | Tobol Kostanay | 14 | +15 | 31 |
5 | Yelimay Semey | 15 | +5 | 24 |
6 | Okzhetpes | 15 | +1 | 24 |
7 | Ordabasy | 14 | +2 | 20 |
8 | Zhenis Astana | 15 | +1 | 17 |
9 | Kyzylzhar | 15 | -3 | 16 |
10 | Zhetysu | 15 | -10 | 13 |
11 | Kaisar | 16 | -13 | 13 |
12 | Ulytau Jezkazgan | 15 | -13 | 12 |
13 | Turan Turkistan | 15 | -12 | 11 |
14 | Atyrau | 17 | -28 | 5 |
Legia Warszawa next 6 games
2025-07-20 | Legia Warszawa | - | Piast Gliwice |
2025-07-27 | Korona Kielce | - | Legia Warszawa |
2025-08-03 | Legia Warszawa | - | Arka Gdynia |
2025-08-09 | Legia Warszawa | - | GKS Katowice |
2025-08-16 | Wisla Plock | - | Legia Warszawa |
2025-08-23 | Legia Warszawa | - | Jagiellonia |
Aktobe next 6 games
2025-07-19 | Aktobe | - | Tobol Kostanay |
2025-07-26 | Ulytau Jezkazgan | - | Aktobe |
2025-08-02 | Aktobe | - | Zhenis Astana |
2025-08-09 | Yelimay Semey | - | Aktobe |
2025-08-16 | Aktobe | - | Okzhetpes |
2025-08-23 | Aktobe | - | Zhetysu |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.22 | 5.25 | 11.00 |
Probability | 46% | 35% | 19% |
1 @ 1.22 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.02 | 3.60 |
Probability | 90% | 10% |
1X @ 1.02 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.14 | 5.00 | |
Probability | 81% | 19% | |
Over 1.5 @ 1.14 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.53 | 2.38 | |
Probability | 62% | 38% | |
Over 2.5 @ 1.53 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.25 | 1.57 | |
Probability | 40% | 60% | |
Under 3.5 @ 1.57 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.10 | 1.67 | |
Probability | 45% | 55% | |
OTS @ 1.67 |