MLS - USA
Monday, 23.02.2026
00:00
00:00

LA Galaxy

New York City
| Info | |
|---|---|
| City | |
| Home: | Carson |
| Away: | New York City |
| Distance: | 3 946.8 km |
| Stadium | |
| Stadium: | StubHub Center |
| Capacity: | 30 000 |
| Dimension: | 109 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 00:00 (16:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.20 | 3.75 | 2.85 | 12 | 1.40 | 1.62 | |||
| 35% | 31% | 34% | 1.25 | 51% | 49% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 4.33 | 1.70 | 2.10 | 2.63 | 1.44 | ||||||
| 28% | 72% | 23% | 77% | 15% | 85% |
H2H last 10 games
| 2025-01-27 | LA Galaxy | 0 - 2 | New York City |
| 2024-06-20 | LA Galaxy | 2 - 0 | New York City |
| 2024-02-14 | LA Galaxy | 2 - 2 | New York City |
| 2023-02-05 | LA Galaxy | 1 - 2 | New York City |
| 2022-02-27 | LA Galaxy | 1 - 0 | New York City |
| 2019-05-11 | LA Galaxy | 0 - 2 | New York City |
| 2018-03-11 | New York City | 2 - 1 | LA Galaxy |
| 2017-08-13 | LA Galaxy | 0 - 2 | New York City |
| 2016-08-20 | New York City | 1 - 0 | LA Galaxy |
| 2015-08-23 | LA Galaxy | 5 - 1 | New York City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 6 | 8 | 4 | 2 | |
| 30% | 10% | 60% | 80% | 40% | 20% |
LA Galaxy last 12 games
| 2026-02-13 | LA Galaxy | 3 - 3 | Real Salt Lake |
| 2026-02-11 | LA Galaxy | 3 - 0 | St. Louis City |
| 2026-02-08 | LA Galaxy | 2 - 3 | Chicago Fire |
| 2026-01-31 | LA Galaxy | 4 - 1 | DC United |
| 2026-01-23 | LA Galaxy | 1 - 0 | Portland Timbers |
| 2025-11-16 | LA Galaxy | 2 - 2 | Club America |
| 2025-10-19 | LA Galaxy | 2 - 1 | Minnesota Utd |
| 2025-10-12 | LA Galaxy | 2 - 1 | Dallas |
| 2025-10-04 | Dallas | 2 - 1 | LA Galaxy |
| 2025-10-02 | LA Galaxy | 2 - 3 | Dep. Toluca |
| 2025-09-28 | LA Galaxy | 4 - 1 | Sporting Kansas |
| 2025-09-21 | LA Galaxy | 2 - 3 | FC Cincinnati |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 11 | 11 | 7 | |
| 50% | 17% | 33% | 92% | 92% | 58% |
New York City last 12 games
| 2026-02-14 | SJ Earthquakes | 2 - 0 | New York City |
| 2026-02-11 | Sporting Kansas | 2 - 1 | New York City |
| 2026-02-08 | Los Angeles FC | 1 - 1 | New York City |
| 2026-02-01 | New York City | 2 - 0 | Austin FC |
| 2025-11-29 | Inter Miami | 5 - 1 | New York City |
| 2025-11-24 | Philadelphia Un | 0 - 1 | New York City |
| 2025-11-08 | Charlotte FC | 1 - 3 | New York City |
| 2025-11-01 | New York City | 0 - 0 | Charlotte FC |
| 2025-10-28 | Charlotte FC | 0 - 1 | New York City |
| 2025-10-18 | New York City | 1 - 2 | Seattle Sounders |
| 2025-10-05 | Philadelphia Un | 1 - 0 | New York City |
| 2025-09-28 | NY Red Bulls | 2 - 3 | New York City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 8 | 5 | 3 | |
| 42% | 17% | 42% | 67% | 42% | 25% |
Table MLS
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 1 | +3 | 3 | |||||
| 2 | FC Cincinnati | 1 | +2 | 3 | |||||
| 3 | NY Red Bulls | 1 | +1 | 3 | |||||
| 4 | DC United | 1 | +1 | 3 | |||||
| 5 | Charlotte FC | 1 | 0 | 1 | |||||
| 6 | Columbus Crew | 1 | -1 | 0 | |||||
| 6 | Toronto | 1 | -1 | 0 | |||||
| 8 | Orlando City | 1 | -1 | 0 | |||||
| 8 | Chicago Fire | 1 | -1 | 0 | |||||
| 10 | Philadelphia Un | 1 | -1 | 0 | |||||
| 11 | Atlanta Utd | 1 | -2 | 0 | |||||
| 12 | New England Rev | 1 | -3 | 0 | |||||
| 13 | Inter Miami | 1 | -3 | 0 | |||||
| 14 | CF Montreal | 1 | -5 | 0 | |||||
| 15 | New York City | 0 | 0 | 0 | |||||
| 1 | San Diego FC | 1 | +5 | 3 | |||||
| 2 | Los Angeles FC | 1 | +3 | 3 | |||||
| 2 | SJ Earthquakes | 1 | +3 | 3 | |||||
| 4 | Dallas | 1 | +1 | 3 | |||||
| 4 | Portland Timbers | 1 | +1 | 3 | |||||
| 6 | Houston Dynamo | 1 | +1 | 3 | |||||
| 7 | V. Whitecaps | 1 | +1 | 3 | |||||
| 8 | Minnesota Utd | 1 | 0 | 1 | |||||
| 8 | Austin FC | 1 | 0 | 1 | |||||
| 10 | St. Louis City | 1 | 0 | 1 | |||||
| 11 | Real Salt Lake | 1 | -1 | 0 | |||||
| 12 | Sporting Kansas | 1 | -3 | 0 | |||||
| 13 | Colorado Rapids | 0 | 0 | 0 | |||||
| 13 | LA Galaxy | 0 | 0 | 0 | |||||
| 13 | Seattle Sounders | 0 | 0 | 0 | |||||
League Position
| LA Galaxy | New York City | |
| Position | 13 | 15 |
| Points | 0 | 0 |
| Home | Away | |
| Position | 10 | 11 |
| Points | 0 | 0 |
League Form
| LA Galaxy | New York City | |
|
Wins Draws Losses |
0
0 0 |
0
0 0 |
| Home | Away | |
|
Wins Draws Losses |
0
0 0 |
0
0 0 |
League Goals
| LA Galaxy | New York City | |
|
Scored Conceded |
0
0 |
0
0 |
| Home | Away | |
|
Scored Conceded |
0
0 |
0
0 |
Overall Statistics for MLS
| Matches (13) | |
| Home Win | 77% |
| Draw | 15% |
| Away Win | 8% |
| Completed Matches | 3% |
| Goals (42) | |
| Goals per Game | 3.23 |
| Home Goals per Game | 2.38 |
| Away Goals per Game | 0.85 |
| Home Team Scored in | 100% |
| Away Team Scored in | 54% |
| Both Teams to Score | 54% |
| Over 1.5 | 85% |
| Over 2.5 | 69% |
| Over 3.5 | 38% |
LA Galaxy next 6 games
| 2026-03-01 | LA Galaxy | - | Charlotte FC |
| 2026-03-08 | Colorado Rapids | - | LA Galaxy |
| 2026-03-15 | LA Galaxy | - | Sporting Kansas |
| 2026-03-22 | Portland Timbers | - | LA Galaxy |
| 2026-04-05 | LA Galaxy | - | Minnesota Utd |
| 2026-04-11 | Austin FC | - | LA Galaxy |
New York City next 6 games
| 2026-03-01 | Philadelphia Un | - | New York City |
| 2026-03-07 | New York City | - | Orlando City |
| 2026-03-14 | New York City | - | Colorado Rapids |
| 2026-03-22 | New York City | - | Inter Miami |
| 2026-04-05 | New York City | - | St. Louis City |
| 2026-04-12 | V. Whitecaps | - | New York City |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.20 | 3.75 | 2.85 |
| Probability | 35% | 31% | 34% |
| 12 @ 1.25 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.40 | 1.62 |
| Probability | 51% | 49% |
| 1X @ 1.40 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.20 | 4.33 | |
| Probability | 28% | 72% | |
| Under 1.5 @ 4.33 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.70 | 2.10 | |
| Probability | 23% | 77% | |
| Under 2.5 @ 2.10 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.63 | 1.44 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.44 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.57 | 2.25 | |
| Probability | 17% | 83% | |
| OTS @ 2.25 | |||