National Friendly

Tuesday, 14.10.2025
18:00
Russia

Russia

Bolivia

Bolivia

3 - 0
(2 - 0,  1 - 0)
Advertising

Coefficients

1 X 2 T/O 1X X2
1.22 5.83 10.00 1 1.02 3.55
46% 35% 19% 1.22 90% 10%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.16 4.75 1.53 2.37 2.37 1.54
67% 33% 63% 37% 42% 58%

H2H last games

No data in the system

Russia last 12 games

2025-10-10 Russia 2 - 1 Iran
2025-09-07 Qatar 1 - 4 Russia
2025-09-04 Russia 0 - 0 Jordan
2025-06-10 Belarus 1 - 4 Russia
2025-06-06 Russia 1 - 1 Nigeria
2025-03-25 Russia 5 - 0 Zambia
2025-03-19 Russia 5 - 0 Grenada
2024-11-19 Russia 4 - 0 Syria
2024-11-15 Russia 11 - 0 Brunei
2024-09-05 Vietnam 0 - 3 Russia
2024-06-07 Belarus 0 - 4 Russia
2024-03-21 Russia 4 - 0 Serbia
W D L +1.5 +2.5 +3.5
10 2 0 11 10 8
83% 17% 0% 92% 83% 67%

Bolivia last 12 games

2025-10-10 Bolivia 1 - 0 Jordan
2025-09-10 Bolivia 1 - 0 Brazil
2025-09-05 Colombia 3 - 0 Bolivia
2025-06-10 Bolivia 2 - 0 Chile
2025-06-06 Venezuela 2 - 0 Bolivia
2025-03-25 Bolivia 0 - 0 Uruguay
2025-03-21 Peru 3 - 1 Bolivia
2024-11-19 Bolivia 2 - 2 Paraguay
2024-11-15 Ecuador 4 - 0 Bolivia
2024-10-16 Argentina 6 - 0 Bolivia
2024-10-10 Bolivia 1 - 0 Colombia
2024-09-10 Chile 1 - 2 Bolivia
W D L +1.5 +2.5 +3.5
5 2 5 8 6 4
42% 17% 42% 67% 50% 33%
Advertising

Russia next games

No data in the system

Bolivia next games

No data in the system

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 1.22 5.83 10.00
Probability 46% 35% 19%
1 @ 1.22
Double Chance 1X X2
Coefficient 1.02 3.55
Probability 90% 10%
1X @ 1.02
Over/Under 1.5 Ovr Und
Coefficient   1.16 4.75
Probability   67% 33%
Over 1.5 @ 1.16
Over/Under 2.5 Ovr Und
Coefficient   1.53 2.37
Probability   63% 37%
Over 2.5 @ 1.53
Over/Under 3.5 Ovr Und
Coefficient   2.37 1.54
Probability   42% 58%
Under 3.5 @ 1.54
Both Teams to Score BTS OTS
Coefficient   2.06 1.65
Probability   45% 55%
OTS @ 1.65