World Championship Qualification CONMEBOL
Wednesday, 10.09.2025
00:30
00:30
Venezuela
Colombia
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.35 | 3.10 | 3.10 | 1X | 1.36 | 1.57 | |||
35% | 34% | 31% | 1.36 | 56% | 44% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.44 | 2.63 | 2.40 | 1.53 | 4.50 | 1.18 | ||||||
64% | 36% | 38% | 62% | 19% | 81% |
H2H last 12 games
2023-12-10 | Colombia | 1 - 0 | Venezuela |
2023-09-08 | Colombia | 1 - 0 | Venezuela |
2022-03-30 | Venezuela | 0 - 1 | Colombia |
2021-06-17 | Colombia | 0 - 0 | Venezuela |
2020-10-10 | Colombia | 3 - 0 | Venezuela |
2019-09-11 | Colombia | 0 - 0 | Venezuela |
2018-09-08 | Colombia | 2 - 1 | Venezuela |
2017-08-31 | Venezuela | 0 - 0 | Colombia |
2016-09-01 | Colombia | 2 - 0 | Venezuela |
2015-06-14 | Colombia | 0 - 1 | Venezuela |
2013-03-27 | Venezuela | 1 - 0 | Colombia |
2011-11-12 | Colombia | 1 - 1 | Venezuela |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 4 | 2 | 0 | |
17% | 33% | 50% | 33% | 17% | 0% |
Venezuela last 12 games
2025-09-05 | Argentina | 3 - 0 | Venezuela |
2025-06-11 | Uruguay | 2 - 0 | Venezuela |
2025-06-06 | Venezuela | 2 - 0 | Bolivia |
2025-03-26 | Venezuela | 1 - 0 | Peru |
2025-03-21 | Ecuador | 2 - 1 | Venezuela |
2025-01-18 | USA | 3 - 1 | Venezuela |
2024-11-20 | Chile | 4 - 2 | Venezuela |
2024-11-14 | Venezuela | 1 - 1 | Brazil |
2024-10-16 | Paraguay | 2 - 1 | Venezuela |
2024-10-10 | Venezuela | 1 - 1 | Argentina |
2024-09-10 | Venezuela | 0 - 0 | Uruguay |
2024-09-05 | Bolivia | 4 - 0 | Venezuela |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 10 | 6 | 3 | |
17% | 25% | 58% | 83% | 50% | 25% |
Colombia last 12 games
2025-09-05 | Colombia | 3 - 0 | Bolivia |
2025-06-11 | Argentina | 1 - 1 | Colombia |
2025-06-06 | Colombia | 0 - 0 | Peru |
2025-03-26 | Colombia | 2 - 2 | Paraguay |
2025-03-21 | Brazil | 2 - 1 | Colombia |
2024-11-19 | Colombia | 0 - 1 | Ecuador |
2024-11-16 | Uruguay | 3 - 2 | Colombia |
2024-10-15 | Colombia | 4 - 0 | Chile |
2024-10-10 | Bolivia | 1 - 0 | Colombia |
2024-09-10 | Colombia | 2 - 1 | Argentina |
2024-09-07 | Peru | 1 - 1 | Colombia |
2024-07-15 | Argentina | 0 - 0 | Colombia |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 8 | 6 | 3 | |
25% | 42% | 33% | 67% | 50% | 25% |
Venezuela next games
No data in the system
Colombia next games
No data in the system
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.35 | 3.10 | 3.10 |
Probability | 35% | 34% | 31% |
1X @ 1.36 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.36 | 1.57 |
Probability | 56% | 44% |
1X @ 1.36 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.44 | 2.63 | |
Probability | 64% | 36% | |
Over 1.5 @ 1.44 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.40 | 1.53 | |
Probability | 38% | 62% | |
Under 2.5 @ 1.53 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.50 | 1.18 | |
Probability | 19% | 81% | |
Under 3.5 @ 1.18 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.05 | 1.70 | |
Probability | 45% | 55% | |
OTS @ 1.70 |